2011 DIARY
| Date | Event | Location | Type |
|---|---|---|---|
| JANUARY | |||
| 2 | Winter Wombles | TW | Club |
| 13 | Spread Eagle Pub Lunch, 12:30pm | Hawkenbury | Social |
| FEBRUARY | |||
| 6 | Winter Wombles | TW | Club |
| 17 | George & Dragon Pub Lunch, 12:30pm | Speldhurst | Social |
| MARCH | |||
| 6 | Winter Wombles | TW | Club |
| 12 | Winter Warmer, 7:30pm | 8, Hungershall Park | Social |
| 17 | Foresters Arms Pub Lunch, 12:30pm | Fairwarp | Social |
| APRIL | |||
| 3 | Winter Wombles (CA One Ball Charity Heat) | TW | Club |
| 10 | Opening Day | TW | Club |
| MAY | |||
| 1 | Open Day | TW 2-5pm | Club |
| 19 | Introduction to Croquet Course starts | TW 6:30pm | Club |
| 20 | Association Coaching Day | TW | Club |
| 23 | Golf Handicap League v Ivychurch A | TW | SECF Match |
| 27 | Golf Coaching Day | TW | Club |
| JUNE | |||
| 4-5 | Kent Cup (Association) | TW | Kent Tournament |
| 6 | Golf Handicap League v Compton | TW | SECF Match |
| 18 | All England Handicap - Lewis Shield | TW | Club Tournament |
| 25-26 | Exhibition Games | Hever Castle | Club visit |
| 28 | Crowborough Probus | TW pm | Private |
| JULY | |||
| 2 | Open Golf Croquet Tournament
Level play | TW | TW Open Tournament |
| 2-3 | Golf - Improvers Course | Southwick | SECF Coaching |
| 3 | Open Day | TW 2-5pm | Club |
| 4 | Golf B League v Littlehampton | TW | SECF Match |
| 6 | Ladies Teams Day (4 players) | Southwick | SECF Tournament |
| 7 | TW Rotary | TW | Private |
| 8 | Association Coaching Day | TW | Club |
| 9 | Private Session | TW | Private |
| 12 | A League v Surbiton | Surbitom | SECF Match |
| 14 | Crowborough Round Table | TW 6:30pm | Private |
| 15 | Golf A League v Ramsgate | TW | SECF Match |
| 15 | Fordcombe School | TW 5pm | Private |
| 17 | Kent Cup (Golf) | Ramsgate | Kent Tournament |
| 20 | Lovat Corporate | TW 4-8pm | Private |
| 22-25 | Association Summer School | Southwick | SECF Coaching |
| 25 | Golf A League v Ryde (IOW) | TW | SECF Match |
| 29 | Golf B League v Sydenham | TW | SECF Match |
| AUGUST | |||
| 2 | Golf B League v Sussex County | Southwick | SECF Match |
| 5 | Summer Supper | 8 Hungershall Park 7pm | Social |
| 7 | Open Day | TW 2-5pm | Club |
| 7 | SECF Golf Croquet Teams (4 players) | Southwick | SECF Tournament |
| 8 | Golf Handicap League v Reigate Priory B | TW | SECF Match |
| 9 | TW Round Table | TW 7pm | Private |
| 11 | U League v Compton | Compton | SECF Match |
| 12 | Golf Handicap League v Canterbury | TW | SECF Match |
| 13-14 | Open Handicap Tournament Handicap 18-: | TW | TW Open Tournament |
| 14 | SECF One Ball Teams (4 players) | Littlehampton | SECF Tournament |
| 15 | Golf Coaching Day | TW | Club |
| 19 | A League v Dulwich | TW | SECF Match |
| 27 | U League v Canterbury | TW | SECF Match |
| SEPTEMBER | |||
| 3 | Open High Bisquers Tournament 14 point handicap to base 6: | TW | TW Open Tournament |
| 5 | Golf A League v Compton | Compton | SECF Match |
| 6 | Golf A League v Surbiton | Surbiton | SECF Match |
| 9 | Golf B League v Dulwich | TW | SECF Match |
| 10-11 | Open Advanced Tournament Handicap 1+: | TW | TW Open Tournament |
| 12 | U League v Dulwich | TW | SECF Match |
| 19 | A League v Woking | TW | SECF Match |
| 22 | U League v Reigate Priory | TW | SECF Match |
| 25 | Competitions Finals Day | TW | Club Tournament |
| 26 | A League v Sussex County | Southwick | SECF Match |
| OCTOBER | |||
| 16 | Main Lawns Closing Day | TW | Club |
| NOVEMBER | |||
| 8 | George & Dragon Pub Lunch, 12:30pm | Speldhurst | Social |
| DECEMBER | |||
| 4 | Winter Wombles | TW | Club |
| 13 | Foresters Arms Pub Lunch, 12:30pm | Fairwarp | Social |
Copyright © Royal Tunbridge Wells Croquet Club 2003-2010 | |||
Club Sessions
Except when there are Home events
SUMMER:
Sunday pm: Golf (primarily)
Tuesday 6pm: Golf Teams or
One Ball
Wednesday pm: Golf (primarily)
WINTER:
Primarily Golf Croquet on Sunday and Wednesday pm
| KEY |
| SECF Golf Fixture |
| CA/SECF Association Fixture |
| SECF Other Events |
| TW Open Tournament |
| Other Club Events |
| Social |