2010 DIARY
| Date | Event | Location | Type |
|---|---|---|---|
| JANUARY 2010 | |||
| 10 | Winter Wombles - Frostbite | TW | Club |
| 15 | Foresters Arms Pub Lunch, 12:30pm | Fairwarp | Social |
| FEBRUARY | |||
| 14 | Winter Wombles - Valentines | TW | Club |
| 19 | Spread Eagle Pub Lunch, 12:30pm | Hawkenbury | Social |
| MARCH | |||
| 12 | George & Dragon Pub Lunch, 12:30pm | Speldhurst | Social |
| 14 | Winter Wombles - Ides (CA One Ball Charity Heat) | TW | Club |
| APRIL | |||
| 11 | Opening Day | TW | Club |
| MAY | |||
| 1 | Private Coaching Session | TW | Privateish |
| 2 | Open Day | TW 2-5pm | Club |
| 15 | Open Super B Advanced Tournament
Handicap 0+: |
TW | TW Open Tournament |
| JUNE | |||
| 5-6 | Kent Cup (Association) | Medway | Kent Tournament |
| 6 | Open Day | TW 2-5pm | Club |
| 11 | Corporate Challenge | TW 6-8:30pm | Open Event |
| 17 | Private Session | TW 6-8pm | Private |
| 24 | Private Session | TW 6-8pm | Private |
| 26 | All England Handicap - Lewis Shield | TW | Club Tournament |
| JULY | |||
| 1 | B League v Reigate | TW | SECF Match |
| 3 | U League v Reigate | TW | SECF Match |
| 4 | Open Day | TW 2-5pm | Club |
| 7 | Ladies Teams Day (4 players) | Southwick | SECF Tournament |
| 9 | Golf Level League v Compton | TW | SECF Match |
| 16 | Golf Level League v Ramsgate | Ramsgate | SECF Match |
| 17 | Private Session | TW 2pm-6pm | Private |
| 18 | Kent Cup (Golf) | Ramsgate | Kent Tournament |
| 19 | Golf Level League v Surbiton | TW | SECF Match |
| 22 | Mary Rose v East Dorset | Southwick | CA Match |
| 24 | Open Golf Croquet Handicap Tournament | TW | TW Open Tournament |
| AUGUST | |||
| 3 | Golf Handicap League v Compton | Compton | SECF Match |
| 6 | Private Session | TW 4-8pm | Private |
| 7 | Open Super B Advanced Tournament
Handicap 0+: |
TW | TW Open Tournament |
| 8 | SECF Golf Croquet Teams (4 players) | Southwick | SECF Tournament |
| 21 | Internal High Bisquers Tournament | TW | Club Tournament |
| 21 | Summer Supper | 8 Hungershall Park 7pm | Social |
| 23 | B League v Ivychurch | TW | SECF Match |
| 27-29 | 14pt Doubles Teams | Southwick | Southwick Tournament |
| 28 | Golf Handicap League v Ramsgate | TW | SECF Match |
| SEPTEMBER | |||
| 3 | Golf Handicap League v Ivychurch | TW | SECF Match |
| 4 | U League v Ramsgate *** CANCELLED *** |
TW | SECF Match |
| 5 | SECF One Ball Teams (4 players) | Littlehampton | SECF Tournament |
| 9 | Golf Handicap League v Medway | TW | SECF Match |
| 11-12 | Open Advanced Tournament
Handicap 2+: |
TW | TW Open Tournament |
| 16 | B League v Medway | TW | SECF Match |
| 18 | Open High Bisquers Tournament
14 point handicap to base 6: |
TW | TW Open Tournament |
| 18-19 | All England Handicap Final | Budleigh Salterton | CA Tournament |
| 20-21 | Lawn Maintenance LAWNS CLOSED |
TW | Club |
| 23 | U League v Ramsgate | TW | SECF Match |
| 25-26 | All England Golf Handicap Final | Pendle | CA Tournament |
| 25-26 | Open Handicap Tournament
Handicap 18-: |
TW | TW Open Tournament |
| 27-28 | Lawn Maintenance LAWNS CLOSED |
TW | Club |
| OCTOBER | |||
| 10 Note change of date | Competitions Finals Day | TW | Club Tournament |
| NOVEMBER | |||
| 13 | AGM, 11am (coffee 10:30am),
followed by Lunch, 1pm approx |
Frant Memorial Hall | Club |
|
Copyright © Royal Tunbridge Wells Croquet Club 2003-2010 |
|||
Club Sessions
Except when there are Home events
Sunday
pm: Golf (primarily)
Wednesday pm: Golf (primarily)
Tuesdays reserved for visitors
(2 lawns):
Ashdown Probus: 2nd am
Crowborough U3A: 1st & 3rd pm
Tonbridge U3A: 2nd & 4th pm
| KEY |
| SECF Golf Fixture |
| CA/SECF Association Fixture |
| SECF Other Events |
| TW Open Tournament |
| Other Club Events |
| Social |