
Lustau Competition 2008
See Club Competitions for dates rules etc.
| BLOCK A | Mick Belcham |
John Hobbs |
Barney Lewis |
Richard Mann |
WINS |
|---|---|---|---|---|---|
| Mick Belcham | +12 | +6 | -4 | 2 | |
| John Hobbs | -12 | +1 | 1/2 | ||
| Barney Lewis | -6 | 0/1 | |||
| Richard Mann | +4 | -1 | 1/2 |
| BLOCK B | Richard Clark |
Jolyon Creasey |
Jon Diamond |
Miriam Reader |
John Timmis |
WINS |
|---|---|---|---|---|---|---|
| Richard Clark | -13 | +11 | -22 | 1/3 | ||
| Jolyon Creasey | -4 | +15tp | -16 | 1/3 | ||
| Jon Diamond | +13 | +4 | +5 | +26 | 4 | |
| Miriam Reader | -11 | -15tp | -5 | -8 | 0 | |
| John Timmis | +22 | +16 | -26 | +8 | 3 |
| Jon Diamond beat Mick Belcham +11 |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2008