
Golf Rose Bowl Competition 2008
See Club Competitions for dates rules etc.
| BLOCK A | Richard Clark |
Duncan Cox |
Ray Meech |
John Moore |
Stan Oxenbury |
WINS |
|---|---|---|---|---|---|---|
| Richard Clark | 1-2 | 2-1 | 1-2 | 1/3 | ||
| Duncan Cox | 2-1 | 2-1 | 2-1 | 3-0 | 4 | |
| Ray Meech | 1-2 | 1-2 | 1-2 | 0/3 | ||
| John Moore | 2-1 | 1-2 | 2-1 | 1-2 | 2 | |
| Stan Oxenbury | 0-3 | 2-1 | 1/2 |
| BLOCK B | Jon Diamond |
Michael Greagsby |
Derek Heath |
John Hobbs |
WINS |
|---|---|---|---|---|---|
| Jon Diamond | 2-0 | 1-1 | 2-0 | 2.5 | |
| Michael Greagsby | 0-2 | 2-0 | 2-0 | 2 | |
| Derek Heath | 1-1 | 0-2 | 0.5/2 | ||
| John Hobbs | 0-2 | 0-2 | 0/2 |
| Jon Diamond beat Duncan Cox 5-7, 7-4, 7-5 |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2008