
Doubles Competition 2008
See Club Competitions for dates rules etc.
| ROUND 1 | SEMI-FINAL | FINAL | |
|---|---|---|---|
| Chris Barham & John Timmis | Chris Barham & John Timmis w/o | Jon Diamond & Chris Berwick +15 | Jon Diamond & Chris Berwick +3 |
| John Hobbs & Elaine Houslop | |||
| Mick Belcham & Jeff Chapman | Jon Diamond & Chris Berwick +4 | ||
| Jon Diamond & Chris Berwick | |||
| Jolyon Creasey & Mick Greagsby | Jolyon Creasey & Mick Greagsby +1 | Jolyon Creasey & Mick Greagsby +13 | |
| Chris Sturdy & Dan Long | |||
| Richard Clark & Miriam Reader |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2008