
Calverley Competition 2008
See Club Competitions for dates rules etc.
| BLOCK A | Chris Barham |
Jolyon Creasey |
Mark Houslop |
Dan Long |
Miriam Reader |
WINS |
|---|---|---|---|---|---|---|
| Chris Barham | -16 | -16 | +12 | 1/3 | ||
| Jolyon Creasey | -16 | +14 | 1/2 | |||
| Mark Houslop | +16 | +16 | +12 | +10 | 4 | |
| Dan Long | +16 | -12 | +15 | 2/3 | ||
| Miriam Reader | -12 | -14 | -10 | -15 | 0 |
| BLOCK B | Mick Belcham |
Richard Clark |
Jon Diamond |
Barney Lewis |
Richard Mann |
John Timmis |
WINS |
|---|---|---|---|---|---|---|---|
| Mick Belcham | +7 | +19 | -7 | -6 | -26 | 2 | |
| Richard Clark | -7 | +17 | 1/2 | ||||
| Jon Diamond | -19 | -11 | +19 | -25 | 1/4 | ||
| Barney Lewis | +7 | +11 | -21 | 2/3 | |||
| Richard Mann | +6 | +17 | -19 | +19 | 3/4 | ||
| John Timmis | +26 | +25 | -19 | 2/3 |
| Mark Houslop beat John Timmis +4 |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2008