
WHAT'S NEW
2007
| December | |
| 19th | Many (mostly external) links fixed |
| 18th | New (improved) Picture Gallery software implemented and older pictures enhanced |
| 17th | AGM minutes added |
| 14th | October Newsletter added |
| 12th | Winter Warmer Chilli added to Diary |
| 1st | Dates/Locations for Winter pub lunches and preliminary diary for 2008 |
| November | |
| 28th | Fixed Club History link |
| 21st | AGM report - Ann Boyle and Selwyn Ward retire from Committee, Mick Greagsby joins |
| 20th | Club History updated |
| 13th | Final competition result |
| 4th | Still playing! |
| 1st | Background image added and minor site changes |
| October | |
| 27th | We're second in the SECF B League and pub lunch update |
| 26th | Fixed a few link problems |
| 19th | Main lawns closed today - play on Bowling Green continues |
| 16th | TV filming at TW |
| 15th | Croquet Association presents awards to us, Richard Clark and Roger Morris |
| 14th | John Greenwood wins Rose Bowl and Chris Berwick Howell Cup |
| 13th | Sunday car parking charges start 21st October |
| 12th | Philp Mann wins Pegasus Plate again |
| 11th | Golf Level League - lose to Dulwich 3:6 and Southwick 0:9 |
| 10th | Competitions update and Pub Lunch for October to be at the Mark Cross Inn on the 26th |
| September | |
| 7th | SECF Golf Handicap League - beat Merton (Green) 6:3 |
| 6th | Competition updates |
| 2nd | Paul Miles wins Honeygrove Cup, SECF Golf Handicap League - beat Littlehampton 6:3 and Competition updates |
| August | |
| 27th | SECF B League - beat Ember 3:0 |
| 24th | SECF B League - beat Canterbury 3:0 and Summer Barbeque report |
| 22nd | Competition updates and SECF U League - beat Compton 4:3 |
| 20th | Competition updates |
| 13th | Competition updates and SECF Golf Handicap League - loss to Ramsgate 3:6, U League - loss to Canterbury 2:5 |
| 7th | Latest Newsletter added |
| 6th | SECF U League - loss to Caterham 2:5 |
| 3rd | SECF B League - beat Ivychurch 2:1 |
| 2nd | New Club Sessions announced |
| July | |
| 31st | SECF Golf Level League - beat Ramsgate 5:4 |
| 30th | John Wright (Medway) wins our Open High Bisquers Handicap Tournament |
| 29th | Miriam Reader wins our Golf Handicap Tournament |
| 27th | Summer BBQ to be held on 22th August - contact Elaine on 01892 619192 Website scrolling and menus changed |
| 26th | Friendly against Bromley |
| 21st | Match against Merton abandoned |
| 18th | Spaces still available for Golf Croquet and High Bisquers events on 28th/29th July and Competition results updated |
| 17th | Fresh press coverage and Diary updates |
| 12th | Membership at a record level - up to 61! |
| 10th | Blockley Partnership win 2nd Annual Corporate Challenge |
| 5th | Corporate Challenge update |
| 4th | SECF Golf Handicap League - win at Medway 6:3 |
| 1st | Aaron Westerby provides us with some coaching |
| June | |
| 28th | SECF Golf Level League - loss at Worthing 8:1 |
| 19th | Ightham Mote NT and Kent Cup reports |
| 14th | Batemans NT and Inter-County reports plus Diary updates (Internal High Bisquers postponed) |
| May | |
| 25th | Jean Heath |
| 22nd | Dates for Golf League matches added to Diary |
| 14th | Medway win SECF Doubles event |
| 8th | Opening Day report |
| 6th | New sign and badges unveiled |
| April | |
| 23rd | Internal club competitions draws announced |
| 22nd | SECF club matches (and league rules) for 2007 added, plus first match date in Diary |
| BBC restores our webcam (see right) at last! | |
| 21st | New season report |
| 4th | Latest Newsletter added, together with report of Hammond Dunes visit |
| Frank Gunstone has resigned from the Committee for personal reasons | |
| New logo announced - see top left; the full size one is here | |
| March | |
| 29th | Some minor diary changes |
| 23rd | Press cuttings for 2006 added |
| 22nd | SECF events added to Diary |
| 9th | More details of the Season's programme added to the Diary |
| 6th | Elaine Houslop now has Association promotion responsibility |
| February | |
| 21st | Croquet Association gives Apps Heley award to us for the seccond time |
| 12th | Venue for March pub lunch confirmed - Hay Waggon Inn, Hartfield |
| 6th | Bowling Green in use again for 2007 - information added to About the Club page |
| 1st | John Timmis and Chris Sturdy spotted playing (each week this winter!) |
| January | |
| 24th | ***Important*** Pub lunches update |
| 10th | Committee - pictures of new members added and some responsibilities changed |
| 8th | 2006 AGM minutes added |
| 1st | CA events added to Diary |
2006 and before: News and What's New Archives Royal Tunbridge Wells Croquet Club provides Croquet facilities to everyone in Kent and East Sussex Copyright © Royal Tunbridge Wells Croquet Club 2003-2008 | |
Fancy a DIFFERENT kind of afternoon or evening PARTY, OFFICE or CORPORATE event?
Click here to find out more
A live picture, courtesy of the BBC, usually showing our Club House/Calverley Grounds so you can check out the weather... A 5 day weather forecast is here.