
Spa Competition 2007
See Club Competitions for dates rules etc.
| BLOCK A | Mick Belcham |
Richard Clark |
John Greenwood |
John Hobbs |
Richard Mann |
WINS |
|---|---|---|---|---|---|---|
| Mick Belcham | - | -4 | +3 | +19 | 2 | |
| Richard Clark | - | - | - | - | ||
| John Greenwood | +4 | - | -3 | +26 | 2 | |
| John Hobbs | -3 | - | +3 | +22 | 2 | |
| Richard Mann | -19 | - | -26 | -22 | 0 |
| BLOCK B | Chris Barham |
Jolyon Creasey |
Jon Diamond |
Chris Sturdy |
WINS |
|---|---|---|---|---|---|
| Chris Barham | -20 | -19 | 0/2 | ||
| Jolyon Creasey | +2 | +22 | 2/2 | ||
| Jon Diamond | +20 | -2 | +7 | 2 | |
| Chris Sturdy | +19 | -22 | -7 | 1 |
| FINAL | |
| Jolyon Creasey beat John Greenwood |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2007