
Lustau Competition 2007
See Club Competitions for dates rules etc.
| BLOCK A | Chris Barham |
Richard Clark |
John Hobbs |
Richard Mann |
Miriam Reader |
WINS |
|---|---|---|---|---|---|---|
| Chris Barham | - | -15 | -3 | 0/2 | ||
| Richard Clark | - | - | - | - | - | |
| John Hobbs | +15 | - | -7 | +7 | 2 | |
| Richard Mann | - | +7 | +9 | 2/2 | ||
| Miriam Reader | +3 | - | -7 | -9 | 1 |
| BLOCK B | Mick Belcham |
Jolyon Creasey |
Jon Diamond |
Barney Lewis |
John Timmis |
WINS |
|---|---|---|---|---|---|---|
| Mick Belcham | -1 | +8 | - | +12 | 2 | |
| Jolyon Creasey | +1 | -14 | -4 | 1/3 | ||
| Jon Diamond | -8 | +14 | +13 | -25 | 2 | |
| Barney Lewis | + | -13 | -18 | 1/3 | ||
| John Timmis | -12 | +4 | +25 | +18 | 3 |
| FINAL | |
| Richard Mann beat John Timmis +18 |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2007