
Golf Rose Bowl Competition 2007
See Club Competitions for dates rules etc.
| BLOCK A | Chris Berwick |
Jolyon Creasey |
Jon Diamond |
John Hobbs |
Roger Morris |
Miriam Reader |
WINS |
|---|---|---|---|---|---|---|---|
| Chris Berwick | 1-2 | 0-3 | - | 1-2 | 0/3 | ||
| Jolyon Creasey | 0-3 | - | 0/1 | ||||
| Jon Diamond | 2-1 | 3-0 | 2-1 | - | 2-1 | 4 | |
| John Hobbs | 3-0 | 1-2 | - | 2-1 | 2/3 | ||
| Roger Morris | - | - | - | - | - | - | |
| Miriam Reader | 2-1 | 1-2 | 1-2 | - | 1/3 |
| BLOCK B | Richard Clark |
John Greenwood |
Frank Gunstone |
Ray Meech |
Selwyn Ward |
WINS |
|---|---|---|---|---|---|---|
| Richard Clark | - | - | - | - | - | |
| John Greenwood | - | 3-0 | 2-1 | - | 2 | |
| Frank Gunstone | - | 0-3 | - | 0/1 | ||
| Ray Meech | - | 1-2 | - | 0/1 | ||
| Selwyn Ward | - | - | - | - | - |
| FINAL | |
| John Greenwood beat Jon Diamond 2:7, 7:5, 7:6 |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2007