
Calverley Competition 2007
See Club Competitions for dates rules etc.
| BLOCK A | Chris Barham |
Mick Belcham |
Richard Clark |
John Greenwood |
Barney Lewis |
Miriam Reader |
WINS |
|---|---|---|---|---|---|---|---|
| Chris Barham | -19 | - | -3 | 0/2 | |||
| Mick Belcham | +19 | - | +13 | + | +9 | 4 | |
| Richard Clark | - | - | - | - | -4 | 0 | |
| John Greenwood | -13 | - | -12 | 0/2 | |||
| Barney Lewis | - | - | -11 | 0/1 | |||
| Miriam Reader | +3 | -9 | +4 | +12 | +11 | 4 |
| BLOCK B | Chris Berwick |
Jon Diamond |
John Hobbs |
Mark Houslop |
Dan Long |
Richard Mann |
John Timmis |
WINS |
|---|---|---|---|---|---|---|---|---|
| Chris Berwick | - | -5 | - | - | - | - | 0 | |
| Jon Diamond | - | +1 | +11 | +14 | -14 | -25 | 3 | |
| John Hobbs | +5 | -1 | -20 | +2 | +7 | +13 | 4 | |
| Mark Houslop | - | -11 | +20 | +19 | -3 | - | 2 | |
| Dan Long | - | -14 | -2 | -19 | - | - | 0 | |
| Richard Mann | - | +14 | -7 | +3 | + | -8 | 3 | |
| John Timmis | - | +25 | -13 | + | + | +8 | 4 |
| FINAL | |
| Mick Belcham beat John Timmis +3 |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2007