Club logo
Mick playing croquet

Golf Handicap Tournament
27th August 2006

 

BLOCK A Simon
Carter
John
Hobbs
Keith
Webb
Valerie
Harding
Sylvia
Wheatley
Eli
Frith
Geoff
Croxford
Wendy
Clatworth
WINS
Simon Carter   5-7 7-3 6-3 7-5 3-7 7-5 7-1 5
John Hobbs 7-5   7-4 6-7 7-3 7-5 3-7 7-3 5
Keith Webb 3-7 4-7   7-3 7-3 5-7 6-7 7-1 3
Valerie Harding 3-6 7-6 3-7   7-5 3-7 3-7 7-3 3
Sylvia Wheatley 5-7 3-7 3-7 5-7   5-7 4-7 5-7 0
Eli Frith 7-3 5-7 7-5 7-3 7-5   6-6 7-3 5.5
Geoff Croxford 5-7 7-3 7-6 7-3 7-4 6-6   7-3 5.5
Wendy Clatworth 1-7 3-7 1-7 3-7 7-5 3-7 3-7   1

BLOCK B Pierre
Beaudry
Sheila
Prentice
Jon
Diamond
Maggie
Webb
Joyce
Wheadon
Selwyn
Ward
Pat
Frith
Paddy
Croxford
WINS
Pierre Beaudry   7-3 7-5 7-1 7-2 7-5 7-6 7-3 7
Sheila Prentice 3-7   6-5 6-6 4-7 4-7 5-7 7-5 2.5
Jon Diamond 5-7 5-6   7-4 7-4 4-7 7-5 7-5 4
Maggie Webb 1-7 6-6 4-7 x 7-2 3-7 7-3 7-6 3.5
Joyce Wheadon 2-7 7-4 4-7 2-7 x 4-7 7-2 3-7 2
Selwyn Ward 5-7 7-4 7-4 7-3 7-4   7-5 7-2 6
Pat Frith 6-7 7-5 5-7 3-7 2-7 5-7   2-7 1
Paddy Croxford 3-7 5-7 5-7 6-7 7-3 2-7 7-2   2

FINALS
Geoff Croxford beat Pierre Beaudry 7:6
Eli Frith beat Selwyn Ward 6:5

Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2006