
Doubles Competition 2006
See Club Competitions for dates rules etc.
| ROUND 1 | SEMI-FINAL | FINAL | |
|---|---|---|---|
| John Timmis & Miriam Reader | John Timmis & Miriam Reader +2 | Chris Barham & Roger Morris +10 | |
| Richard Clark & Chris Berwick | Richard Clark & Chris Berwick +6 | ||
| John Greenwood & Dan Long | |||
| Jolyon Creasey & Ray Meech | Jolyon Creasey & Ray Meech +7 | Chris Barham & Roger Morris +1 | |
| Jon Diamond & Mark Houslop | |||
| Chris Barham & Roger Morris |
Copyright © Royal Tunbridge Wells Croquet Club 2003 - 2006