
2005 - Lustau Competition
See Club Competitions for dates, rules etc.
| BLOCK A | Barney Lewis |
John Timmis |
Mick Belcham |
Richard Mann |
Clive Horton |
WINS |
|---|---|---|---|---|---|---|
| Barney Lewis | +22 | +14 | -14 | +9 | 3 | |
| John Timmis | -22 | +16 | -20 | +10 | 2 | |
| Mick Belcham | -14 | -16 | +10 | +4 | 2 | |
| Richard Mann | +14 | +20 | -10 | +7 | 3 | |
| Clive Horton | -9 | -10 | -4 | -7 | 0 |
| BLOCK B | John Hobbs |
Jolyon Creasey |
Jon Diamond |
Richard Clark |
WINS |
|---|---|---|---|---|---|
| John Hobbs | -20 | + | 1/2 | ||
| Jolyon Creasey | -17 | -1 | 0/2 | ||
| Jon Diamond | +20 | +17 | -12 | 2 | |
| Richard Clark | - | +1 | +12 | 2 |
| FINAL | |
| Richard Clark beat Richard Mann +9T |
Copyright © Royal Tunbridge Wells Croquet Club 2005