
2005 - Golf Rose Bowl Competition
See Club Competitions for dates, rules etc.
| BLOCK A | Brian Ware |
Derek Heath |
John Hobbs |
Miriam Reader |
Ray Meech |
Roger Morris |
WINS |
|---|---|---|---|---|---|---|---|
| Brian Ware | + | 1-2 | 2-1 | 1-2 | 0-3 | 2 | |
| Derek Heath | - | 1-2 | 3-0 | 2-1 | 2-1 | 3 | |
| John Hobbs | 2-1 | 2-1 | 2-1 | 0-3 | 3/4 | ||
| Miriam Reader | 1-2 | 0-3 | 1-2 | 0-3 | 0-3 | 0 | |
| Ray Meech | 2-1 | 1-2 | 3-0 | 1-2 | 2/4 | ||
| Roger Morris | 3-0 | 1-2 | 3-0 | 3-0 | 2-1 | 4 |
| BLOCK B | Chris Berwick |
Frank Gunstone |
Jon Diamond |
Pauline Morris |
Richard Clark |
Stan Oxenbury |
WINS |
|---|---|---|---|---|---|---|---|
| Chris Berwick | 1-2 | 1-2 | 3-0 | 1-2 | 3-0 | 2 | |
| Frank Gunstone | 2-1 | 2-1 | 2-1 | 0-3 | 1-2 | 3 | |
| Jon Diamond | 2-1 | 1-2 | 3-0 | 1-2 | 2-1 | 3 | |
| Pauline Morris | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 0 | |
| Richard Clark | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 5 | |
| Stan Oxenbury | 0-3 | 2-1 | 1-2 | 2-1 | 0-3 | 2 |
| FINAL | |
| Roger Morris beatRichard Clark 2:1 |
Copyright © Royal Tunbridge Wells Croquet Club 2005