
2005 - Golf High Bisquers Competition
See Club Competitions for dates, rules etc.
| BLOCK A | Brian Ware |
Frank Gunstone |
Pamela Clark |
Ray Meech |
WINS |
|---|---|---|---|---|---|
| Brian Ware | 2-1 | 2-1 | 1-2 | 2 | |
| Frank Gunstone | 1-2 | 1-2 | 2-1 | 1 | |
| Pamela Clark | 1-2 | 2-1 | 2-1 | 2 | |
| Ray Meech | 2-1 | 1-2 | 1-2 | 1 |
| BLOCK B | Colin Mabey |
Janice Ware |
Miriam Reader |
Pauline Morris |
WINS |
|---|---|---|---|---|---|
| Colin Mabey | 2-1 | 1-2 | 3-0 | 2 | |
| Janice Ware | 1-2 | 1-2 | 2-1 | 1 | |
| Miriam Reader | 2-1 | 2-1 | 3-0 | 3 | |
| Pauline Morris | 0-3 | 1-2 | 0-3 | 0 |
| FINAL | |
| Pamela Clark beat Miriam Reader 2:1 |
Copyright © Royal Tunbridge Wells Croquet Club 2005