
2005 - Calverley Competition
See Club Competitions for dates, rules etc.
| BLOCK A | Chris Barham |
Chris Berwick |
John Timmis |
Mick Belcham |
Richard Clark |
WINS |
|---|---|---|---|---|---|---|
| Chris Barham | +2 | +17 | +6 | +9 | 4 | |
| Chris Berwick | -2 | -14 | -9 | -15 | 0 | |
| John Timmis | -17 | +14 | +4 | -16 | 2 | |
| Mick Belcham | -6 | +9 | -4 | +13 | 2 | |
| Richard Clark | -9 | +15 | +16 | -13 | 2 |
| BLOCK B | Barney Lewis |
John Hobbs |
Jon Diamond |
Miriam Reader |
Richard Mann |
WINS |
|---|---|---|---|---|---|---|
| Barney Lewis | -6 | -10 | -22 | 0/3 | ||
| John Hobbs | +6 | -23 | +8 | 2/3 | ||
| Jon Diamond | +23 | +8 | +2 | 3/3 | ||
| Miriam Reader | +10 | -8 | -8 | -20 | 1 | |
| Richard Mann | +22 | -2 | +20 | 2/3 |
| FINAL | |
| Chris Barham beat Jon Diamond +25 |
Copyright © Royal Tunbridge Wells Croquet Club 2005